MTG Card
Benthic Anomaly M3C-46
Quer ser avisado quando houver reposição?
Entrar
R$ 5,51
(US$ 1.02)
-41.4% 30d
Atualizado em 2026-05-24 · Fonte: JustTCG
Benthic Anomaly
Coleção: Modern Horizons 3 Commander (M3C) · Número: 46
| Linha de Tipo | Criatura — Eldrazi Serpent |
|---|---|
| Tipos | Criatura |
| Subtipos | Eldrazi, Serpent |
| Raridade | Rara |
| Custo de Mana | {6}{U} |
| CMC | 7.00 |
| Cores | Incolor |
| Identidade de Cor | Azul |
| Poder/Resistência | 7/8 |
| Texto Oracle | Devoid (This card has no color.) When you cast this spell, for each opponent, choose a creature that player controls. Create a token that's a copy of one of those creatures, except its power is equal to the total power of those creatures, its toughness is equal to the total toughness of those creatures, and it's a colorless Eldrazi creature. |
| Flavor | — |
| Artista | Nino Is |
Benthic Anomaly
Set: Modern Horizons 3 Commander (M3C) · Collector #: 46
| Type Line | Creature — Eldrazi Serpent |
|---|---|
| Types | Creature |
| Subtypes | Eldrazi, Serpent |
| Rarity | Rare |
| Mana Cost | {6}{U} |
| CMC | 7.00 |
| Colors | Colorless |
| Color Identity | Blue |
| Power/Toughness | 7/8 |
| Oracle | Devoid (This card has no color.) When you cast this spell, for each opponent, choose a creature that player controls. Create a token that's a copy of one of those creatures, except its power is equal to the total power of those creatures, its toughness is equal to the total toughness of those creatures, and it's a colorless Eldrazi creature. |
| Flavor | — |
| Artist | Nino Is |
Outras versões de Benthic Anomaly
Nenhuma outra versão cadastrada.