MTG Card
Bloodbraid Elf F10-4
Quer ser avisado quando houver reposição?
Entrar
R$ 24,30
(US$ 4.50)
+1.4% 30d
Atualizado em 2026-05-23 · Fonte: JustTCG
Bloodbraid Elf
Coleção: Friday Night Magic 2010 (F10) · Número: 4
| Linha de Tipo | Criatura — Elfo Berserker |
|---|---|
| Tipos | Criatura |
| Subtipos | Elfo, Berserker |
| Raridade | Rara |
| Custo de Mana | {2}{R}{G} |
| CMC | 4.00 |
| Cores | Verde, Vermelho |
| Identidade de Cor | Verde, Vermelho |
| Poder/Resistência | 3/2 |
| Texto Oracle | Haste (This creature can attack and {T} as soon as it comes under your control.) Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.) |
| Flavor | — |
| Artista | Steve Argyle |
Bloodbraid Elf
Set: Friday Night Magic 2010 (F10) · Collector #: 4
| Type Line | Creature — Elf Berserker |
|---|---|
| Types | Creature |
| Subtypes | Elf, Berserker |
| Rarity | Rare |
| Mana Cost | {2}{R}{G} |
| CMC | 4.00 |
| Colors | Green, Red |
| Color Identity | Green, Red |
| Power/Toughness | 3/2 |
| Oracle | Haste (This creature can attack and {T} as soon as it comes under your control.) Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.) |
| Flavor | — |
| Artist | Steve Argyle |
Outras versões de Bloodbraid Elf
Foundations Jumpstart
·
#743
U
·
2024
Modern Horizons 3 Commander
·
#256
U
·
2024
Secret Lair Countdown
·
#2009
R
·
2022
Double Masters 2022
·
#184
U
·
2022
Double Masters 2022
·
#373
U
·
2022
Commander Legends: Battle for Baldur's Gate
·
#839
U
·
2022
Time Spiral Remastered
·
#372
S
·
2021
The List
·
#PCA-84
U
·
2019
Planechase Anthology
·
#84
U
·
2016
Commander 2016
·
#184
U
·
2016
Eternal Masters
·
#197
U
·
2016
Planechase 2012
·
#84
U
·
2012
Alara Reborn
·
#50
U
·
2009