Coat of Arms
Coleção: Tenth Edition (10E) · Número: 316★
| Linha de Tipo | Artefato |
|---|---|
| Tipos | Artefato |
| Raridade | Rara |
| Custo de Mana | {5} |
| CMC | 5.00 |
| Cores | Incolor |
| Identidade de Cor | Incolor |
| Texto Oracle | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor | "Hup, two, three, four, Dunno how to count no more." |
| Artista | Scott M. Fischer |
Coat of Arms
Set: Tenth Edition (10E) · Collector #: 316★
| Type Line | Artifact |
|---|---|
| Types | Artifact |
| Rarity | Rare |
| Mana Cost | {5} |
| CMC | 5.00 |
| Colors | Colorless |
| Color Identity | Colorless |
| Oracle | Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) |
| Flavor | "Hup, two, three, four, Dunno how to count no more." |
| Artist | Scott M. Fischer |
Outras versões de Coat of Arms
Secret Lair Drop
·
#1903
R
·
2025
Secret Lair Drop
·
#1712
R
·
2024
The Lost Caverns of Ixalan Commander
·
#108
R
·
2023
The List
·
#DDS-58
R
·
2019
Duel Decks: Mind vs. Might
·
#58
R
·
2017
Salvat 2011
·
#186
R
·
2011
Duels of the Planeswalkers
·
#90
R
·
2010
Premium Deck Series: Slivers
·
#29
R
·
2009
Magic 2010
·
#207
R
·
2009
Tenth Edition
·
#316
R
·
2007
Ninth Edition
·
#291
R
·
2005
Ninth Edition
·
#291★
R
·
2005
Eighth Edition
·
#294
R
·
2003
Eighth Edition
·
#294★
R
·
2003
Veja mais versões
·
+3 outras